Small concrete pump is efficient pumping equipment that can horizontally and vertically transport concrete along the pipelines. Concrete pumps are the core products of our group, and we make continuous innovation and improvement on our products to maintain competitiveness in the market. We offer two main types of concrete pumps to meet different concrete pumping requirements:
Concrete trailer pump: designed with movable tires, the pump can be towed to the job site easily with a trailer. It can be used directly once arriving at the site without the need for installation. Trailer pump can be designed to be electrically or diesel engine driven according to your specific requirements. Models of trailer concrete pump: ABT40C, ABT40D, ABT60C, ABT60D, ABT80C, and ABT80D.
Concrete mixer pump: integrates mixing and pumping functions. Mixer pump is very popular in rural construction due to its low cost, small size, easy operation, convenient movement and low energy consumption. Main models include: ABJZ30C, ABJZ30D, ABJZ40C, and ABJZ40D.
Technical Features of Small Concrete Pump
- Streamlined appearance design, reasonable layout, compact structure
- The oil pump and valve group are sourced from world famous brands to ensure high reliability and durability.
- Use well-known brand motors with reliable performance.
- Diesel engine adopts high-end brand, which offers reliable performance and strong power.
- The main oil cylinder with large bore and long stroke is used to ensure the highest pumping distance.
- The use of double pump and double circuit open hydraulic system makes the system simple and reliable, the component life is extended, and easy to judge and eliminate the fault.
- All electrical components are imported from well-known brands in the world.
- Remote control makes the operation safer and more convenient.
- Reverse pump function can solve pipe plugging problem in time.
- Automatic centralized lubrication system can ensure effective lubrication during operation.
- Air cooling system can ensure high work efficiency and longer life of the hydraulic system.
Specifications of Small Concrete Pump
Concrete mixer pump:
ABJZ30C
Items | Units | Perameters | |
ABJZ30C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 30 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.35 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ150 | |
Winding motor power | KW | Hydraulic motor | |
Stir the motorPower | KW | Hydraulic motor | |
Water pump motor powe | KW | Hydraulic motor | |
Power system | Diesel engine model | ||
Electrical engineering power | KW | 37 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 26 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 260 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 |
Max. aggregate diameter | mm | Slick/scree:10/20 | |
Inside diameter of delivering pipe | mm | Φ100 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | |
Total weight | kg | 3000 |
ABJZ30D
Items | Units | Perameters | |
ABJZ30D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 30 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.35 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ150 | |
Winding motor power | KW | 5.5 | |
Stir the motorPower | KW | 4.5 | |
Water pump motor powe | KW | 0.55 | |
Power system | Diesel engine model | ||
Electrical engineering power | KW | 37 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 26 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 260 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 |
Max. aggregate diameter | mm | Slick/scree:10/20 | |
Inside diameter of delivering pipe | mm | Φ100 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | |
Total weight | kg | 3000 |
ABJZ40C
Items | Units | Perameters | |
ABJZ40C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.45 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ150 | |
Winding motor power | KW | Hydraulic motor | |
Stir the motorPower | KW | Hydraulic motor | |
Water pump motor powe | KW | Hydraulic motor | |
Power system | Diesel engine model | Weichai | |
Electrical engineering power | KW | 82 | |
Rotate speed | r/min | 2200 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 6 | |
Capacity of oil tank | L | 350 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 600x2300x3150 | |
Total weight | kg | 4500 |
ABJZ40D
Items | Units | Perameters | |
ABJZ40D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.45 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ150 | |
Winding motor power | KW | 5.5 | |
Stir the motorPower | KW | 4.5 | |
Water pump motor powe | KW | 0.55 | |
Power system | Diesel engine model | ||
Electrical engineering power | KW | 45 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 26 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 4200x2300x3150 | |
Total weight | kg | 4500 |
ABJS40C with JS500
Items | Units | Perameters | |
ABJS40C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.5 | |
Max.concrete pumping pressure(H./L.) | MPa | 8 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ180 | |
Winding motor power | KW | Hydraulic motor | |
Stir the motorPower | KW | Hydraulic motor | |
Water pump motor powe | KW | Hydraulic motor | |
Power system | Diesel engine model | Weichai | |
Electrical engineering power | KW | 129 | |
Rotate speed | r/min | 2200 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 6 | |
Capacity of oil tank | L | 350 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 7500x2300x3150 | |
Total weight | kg | 5000 |
ABJS40D with JS500
Items | Units | Perameters | |
ABJS40D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.5 | |
Max.concrete pumping pressure(H./L.) | MPa | 8 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ180 | |
Winding motor power | KW | 5.5 | |
Stir the motorPower | KW | 18.5 | |
Water pump motor powe | KW | 0.75 | |
Power system | Diesel engine model | ||
Electrical engineering power | KW | 45 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 26 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 4200x2300x3150 | |
Total weight | kg | 4500 |
ABJS40C with JS750
Items | Units | Perameters | |
ABJS40C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.75 | |
Max.concrete pumping pressure(H./L.) | MPa | 8 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ180 | |
Winding motor power | KW | Hydraulic motor | |
Stir the motorPower | KW | Hydraulic motor | |
Water pump motor powe | KW | Hydraulic motor | |
Power system | Diesel engine model | Weichai | |
Electrical engineering power | KW | 129 | |
Rotate speed | r/min | 2200 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 6 | |
Capacity of oil tank | L | 350 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 7500x2300x3150 | |
Total weight | kg | 5500 |
ABJS40D with JS750
Items | Units | Perameters | |
ABJS40D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.75 | |
Max.concrete pumping pressure(H./L.) | MPa | 8 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ180 | |
Winding motor power | KW | 7.5 | |
Stir the motorPower | KW | 30 | |
Water pump motor powe | KW | 0.75 | |
Power system | Diesel engine model | ||
Electrical engineering power | KW | 45 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 28 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 6000x2300x3150 | |
Total weight | kg | 5000 |
Concrete trailer pump:
ABT40C
Items | Units | Perameters | |
ABT40C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40/26 |
Max.concrete pumping pressure(H./L.) | MPa | 10/7.6 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1200 | |
Hopper capacity x feeding height | L/mm | 400/1100 | |
Outlet diameter | mm | Φ150 | |
Power system | Diesel engine model | Weifang Delier 6105ZB | |
Electrical engineering power | KW | 82 | |
Rotate speed | r/min | 2100 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 5000x1850x1700 | |
Total weight | kg | 4500 |
ABT40D
Items | Units | Perameters | |
ABT40D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1200 | |
Hopper capacity x feeding height | L/mm | 400/1100 | |
Outlet diameter | mm | Φ100 | |
Electrical engineering power | KW | 45 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 28 | |
Mixing system pressure | MPa | 8 | |
Capacity of oil tank | L | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | |
Total weight | kg | 3200 |
ABT60C
Items | Units | Perameters | |
ABT60C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 67/45 |
Max.concrete pumping pressure(H./L.) | MPa | 13/7 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1650 | |
Hopper capacity x feeding height | L/mm | 800/1400 | |
Outlet diameter | mm | Φ180 | |
Power system | Diesel engine model | Wechai | |
Electrical engineering power | KW | 129 | |
Rotate speed | r/min | 2200 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 180/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 5800x2000x1750 | |
Total weight | kg | 6500 |
ABT60D
Items | Units | Perameters | |
ABT60D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 60/36 |
Max.concrete pumping pressure(H./L.) | MPa | 13/7 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1650 | |
Hopper capacity x feeding height | L/mm | 800/1100 | |
Outlet diameter | mm | Φ180 | |
Electrical engineering power | KW | 90 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 28 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 560 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 160/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | |
Total weight | kg | 6000 |
ABT80C
Items | Units | Perameters | |
ABT80C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 84/45 |
Max.concrete pumping pressure(H./L.) | MPa | 16/11 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1800 | |
Hopper capacity x feeding height | L/mm | 800/1400 | |
Outlet diameter | mm | Φ180 | |
Power system | Diesel engine model | Wechai | |
Electrical engineering power | KW | 176 | |
Rotate speed | r/min | 2200 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 580 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 200/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 6300x2100x2350 | |
Total weight | kg | 6900 |
ABT80D
Items | Units | Perameters | |
ABT80D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 86/45 |
Max.concrete pumping pressure(H./L.) | MPa | 16/11 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1800 | |
Hopper capacity x feeding height | L/mm | 800/1100 | |
Outlet diameter | mm | Φ180 | |
Electrical engineering power | KW | 90 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 14 | |
Capacity of oil tank | L | 580 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 200/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 6300x2100x2250 | |
Total weight | kg | 6300 |
Selecting the Right Small Concrete Pump for Your Project
How can you select a proper concrete pump for your project? According to different construction projects, we offer a wide range of concrete pumps. In order to identify the right one for the job, you need to consider the following aspects:
- Concrete pumping requirements
Consider your specific concrete pumping requirements, including required maximum conveying capacity, maximum conveying distance, etc.
- Type and structure of the building
The type and structure of the building, construction technical requirements, site conditions, and surrounding environment should also be considered in the selection of a concrete pump. The main performance parameters of the concrete pump selected should be consistent with or slightly larger than the construction requirements.
- Power system
Concrete pump can be designed to be driven by electrical or diesel engine. Electric concrete pump has simple system, low operating costs, easy operation and maintenance. Diesel concrete pump can be used when the electric power is unavailable or hard to obtain. The selection of the power system is determined by several factors: user’s preference, the available infrastructure and financial considerations.
- Operating system
The operation control system on the concrete pump is equipped with manual, wired and wireless control methods. The wired control is convenient and flexible. The wireless remote control can be operated from a distance. Once the circuit fails, manual operation can be used.
- The number of concrete pumps
The number of concrete pumps used can be determined by the amount of concrete placed, the actual conveyance of a single machine, and the construction operation time.
According to your actual project situations, we can help you select and specify the most suitable and economical concrete pump. Contact us today to get a free quote.