Concrete boom pump, also know as boom pump truck, is a sort of large concrete conveying equipment that can place concrete accurately with the placing boom. With high reach, labor-saving and excellent maneuverability, the placing boom concrete pump is an ideal choice for large construction projects such as high-rise building construction, highway construction and overpasses construction. The pump can cover a range of horizontal and vertical reaches with placing booms from 18m, 24m, 25m, 37m, to 42m, 50m in length. In addition, due to its reach, the pump truck usually remains in the same place for the entire operation. However, the concrete boom truck requires more operating costs and more maintenance costs as compared to other types of concrete pumps.
Advantages of Concrete Boom Pump Truck
- Pumping at very high volumes
- Saving labor due to the placing boom
- High level of flexibility and mobility
- High pumping speed



Concrete Boom Truck Options
- Chassis size
- Pump size
- Boom configurations
- Outrigger design
- Remote control


What Is Truck Mounted Boom Pump Used for?
If you are looking for a new way to speed up your production, then a boom pump may be a perfect option that makes the pumping process more flexible, effective and faster. It is commonly found in large commercial construction sites to fill in large foundations and deliver concrete for high-rise buildings with reduced labor, less downtime, increased speed and efficiency. With four-section Z-type design, the equipment is ideal for pumping concrete in a very confined space.

Technical Features of Boom Pressure Concrete Pump
- Four-section Z boom concrete pump offers flexible and efficient operation.
- The chassis, power system, electric control system, hydraulic system and pumping system are arranged reasonably for high performance, reliability and durability.
- Multi-functions including automatic feeding, continuous mixing, pumping and placing concrete make the process simple and efficient.
- A variety of boom pump sizes and configurations are available to accommodate your unique job site and job requirements.
Concrete Boom Pump Specifications
Item | Unit | KNL5206THB 30-4M | KNL5231THB 37-5RZ | KNL5340THB 44-5RZ |
Max. Theor. output(high/low pressure) | m³/h | 66/111 | 66/111 | 75/125 |
Max. Theor. concrete output Pressure(high/low pressure) | MPa | 10/6 | 10/6 | 10/6 |
Rated working pressure | MPa | 32 | 32 | 32 |
Pumping frequency(high/low pressure) | min-1 | 18/30 | 19/32 | 15/25 |
Hopper capacity | L | 600 | 600 | 600 |
Filling height | mm | 1200 | 1200 | 1400 |
Hydraulic system type | Open loop | Open loop | Open loop | |
Distribution valve | S valve | S valve | S valve | |
Oil cylinder dia.×stroke | mm | φ125×1400/1400 | φ125×1400 | φ140×1800 |
Concrete cylinder dia.×stroke | mm | φ230×1400/1400 | φ230×1400 | φ260×1800 |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | |
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 |
Max. aggregate dimension | mm | 40 | 40 | 40 |
Structure type | 30-4M | 37-5RZ | 44-5RZ | |
Placing depth | m | 30 | 36.1 | 43.5 |
Horizontal distance | m | 26 | 32.6 | 40 |
Placing depth | m | 22 | 25.5 | 29.5 |
Slewing angle | ±270° | ±270° | 540° | |
Pipe diameter | mm | 125 | 125 | 125 |
End hose length | mm | 3000 | 3000 | 3000 |
Chassis model | mm | EQ5200GSZ5DJ | ZZ5231N521GE1 | ZZ5347V524HE1 |
Wheelbase | 5200 | 5200 | 4800+1400 | |
Engine type | mm | YC6A270-50 | MC07.31-50 | MC11.40-50 |
Engine power | 199kw | 228kw | 297kw | |
Oil tank cubage | kW | 400 | 400 | 400 |
Overall dimensions | 10300x2350x3660 | 9840x2496x3870 | 11905x2500x3910 | |
Oil tank volume | 500 | 500 | 600 | |
Control mode | L | Manual+remote control | Manual+remote control | Manual+remote control |
Maximum water pressure | 0.8 | 0.8 | 7 | |
Pipe cleaning mode | L | Water cleaning/dry cleaning | Water cleaning/dry cleaning | Water cleaning/dry cleaning |
Item | Unit | KNL5340THB 47-6RZ | KNL5350THB 50-6RZ | KNL5420THB 58X-6RZ |
Max. Theor. output(high/low pressure) | m³ /h | 75/125 | 75/125 | 108/183 |
Max. Theor. concrete output Pressure(high/low pressure) | MPa | 10/6 | 10/6 | 10/6 |
Rated working pressure | MPa | 32 | 32 | 34 |
Pumping frequency(high/low pressure) | min-1 | 15/25 | 15/25 | 16/28 |
Hopper capacity | L | 600 | 600 | 600 |
Filling height | mm | 1400 | 1400 | 1400 |
Hydraulic system type | Open loop | Open loop | Open loop | |
Distribution valve | S valve | S valve | S valve | |
Oil cylinder dia.×stroke | mm | φ140×1800 | φ140×1800 | φ140×2100 |
Concrete cylinder dia.×stroke | mm | φ260×1800 | φ260×1800 | φ260×2100 |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | |
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 |
Max. aggregate dimension | mm | 40 | 40 | 40 |
Structure type | 47-6RZ | 50-6RZ | 58-6RZ | |
Placing depth | m | 46.8 | 49.2 | 58 |
Horizontal distance | m | 42.6 | 45.3 | 54 |
Placing depth | m | 32.5 | 35.3 | 41.2 |
Slewing angle | 540° | 540° | ±270° | |
Pipe diameter | mm | 125 | 125 | 125 |
End hose length | mm | 3000 | 3000 | 3000 |
Chassis model | mm | ZZ5347V524HE1 | ZZ5356V524ME1 | QL5420THBW2TDHY |
Wheelbase | 4800+1400 | 4650+1400 | 1850+4575+1370 | |
Engine type | mm | MC11.40-50 | MC11.40-50 | 6WG1-TCG51 |
Engine power | 297kw | 297kw | 338kw | |
Oil tank cubage | kW | 400 | 400 | 400 |
Overall dimensions | 12295x2550x4000 | 12230x2550x4000 | 14040x2500x4000 | |
Oil tank volume | 600 | 600 | 800 | |
Control mode | L | Manual+remote control | Manual+remote control | Manual+remote control |
Maximum water pressure | 7 | 7 | 0.8 | |
Pipe cleaning mode | L | Water cleaning/dry cleaning | Water cleaning/dry cleaning | Water cleaning/dry cleaning |
How Does A Truck Mounted Concrete Boom Pump Work?
Boom placer concrete pump is a kind of piston-operated concrete pumping equipment which transfers concrete mix by pumping it through discharge pipes. It offers a faster and easier way to place concrete with less labor requirements. The concrete pump boom length can be 18m, 24m, 25m, 37m, 42m or 50m depending on your job requirements.

Get A Free Quote Today!
When selecting a boom truck, you should determine the length of the placing boom, output capacity, specifications of the boom and the corresponding chassis according to the scale and cycle time of your construction project. You can fill out the contact form or send us an email to let us know your required concrete boom pump specifications, and we will get back to you soon once receiving your inquiry. With our professional engineers and sales team, we are able to propose the most economical and suitable solution for your project.
Leave your message now to get a free quote from us!
After-sales Service for The Whole World!
We have established a comprehensive service system that comprises 8 service networks (LBS centers in Russia, Uzbekistan, Pakistan, Philippines, Sri Lanka, Indonesia, Algeria and Kazakhstan) and over 60 after-sales service engineers to better serve overseas clients. We have worked with many clients all over the world and bring experience and service to their unique projects. The scope of our after-sales service includes the equipment installation, commissioning, acceptance, technical support, staff training, spare parts service and 12-month warranty.
With perfect after-sales service, we aim to help your project run quickly and smoothly and create maximum profits for your project. If you have any question or need for after-sales service, please contact us at any time.

Concrete Boom Pump for Sale From AIMIX Group
We are one of reputable concrete boom pump manufacturers and suppliers in China, who are dedicated to the optimal design, supply of superior quality products and complete service for any of your concrete pumping needs. From our wide range of concrete pump products, you can find one that perfectly matches your purposes and is able to handle the type of concrete mixes you require. If you choose AIMIX boom pump, you can benefit a lot from:
- A full range of boom pump sizes and configurations to meet your specific requirements
- Superior quality and competitive cost
- 24/7 service and technical support
- 12-month warranty
- Comprehensive after-sales service
For further information on concrete boom pump, please contact us today!